Datensicherheit und Funktionalität
Werben Sie mit unseren vom TÜV Süd auf Datensicherheit und Funktionalität geprüften Finanzrechnern und Anfrageprodukten.
affiliate-tests.de
03/2009
Es gibt „...derzeit kein besseres Partnerprogramm für Versicherungsvergleiche“.
affiliate-award.de
03/2009
versicherung.net ist Preisträger des Affiliate-AWARDs "Advertiser (Merchants)" 2008 und "Lifetime Partnerprogramme" 2009.
Karsten Windfelder, 100partnerprogramme.de
"Das Partnerprogramm von versicherung.net bietet überdurchschnittlich hohe Provisionen. Besonders gefallen mir die sich selbst aktualisierenden Contentbausteine und die in die Website des Partners direkt integrierbaren Vergleichsrechner und Formulare."
| Provisionskategorie | Standard | Bronze | Silber | Gold | Platin | |
|---|---|---|---|---|---|---|
| Ab mtl. Umsatz | 0 € | 1.000 € | 2.000 € | 4.000 € | 8.000 € | |
| Versicherungen & Altersvorsorge | ||||||
| Einmalige Vergütung | ||||||
| Private Krankenversicherung | 60,00 € | 65,00 € | 70,00 € | 75,00 € | 80,00 € | je Anfrage |
| Krankenzusatzversicherung | 3,50 € | 4,00 € | 4,50 € | 5,00 € | 5,50 € | je Anfrage |
| Gesetzliche Krankenkasse | 3,00 € | 3,00 € | 3,00 € | 3,00 € | 3,00 € | je Anfrage |
| Berufsunfähigkeitsversicherung | 30,00 € | 31,25 € | 32,50 € | 33,75 € | 35,00 € | je Anfrage |
| LV & Altersvorsorge | 30,00 € | 31,25 € | 32,50 € | 33,75 € | 35,00 € | je Anfrage |
| gewerbliche Sachversicherung | 5,00 € | 5,25 € | 5,50 € | 5,75 € | 6,00 € | je Anfrage |
| KFZ-Adresse | 2,00 € | 2,00 € | 2,00 € | 2,00 € | 2,00 € | je Anfrage |
| KFZ-Abschluss | 16,00 € | 16,00 € | 16,00 € | 16,00 € | 16,00 € | je Abschluss |
| Sachversicherungen einmalige Vergütung oder (laufende Vergütung) | ||||||
| Unfallversicherung | 50,0€ (17.0%) | 51,5 € (17.5%) | 53,0 € (18.0%) | 54,5 € (18.5%) | 56,0 € (19.0%) | je Abschluss |
| Privathaftpflicht | 16,0 € (17.0%) | 16,5 € (17.5%) | 17,0 € (18.0%) | 17,5 € (18.5%) | 18,0 € (19.0%) | je Abschluss |
| Tierhalterhaftpflicht | 23,0 € (17.0%) | 23,5 € (17.5%) | 24,0 € (18.0%) | 24,5 € (18.5%) | 25,0 € (19.0%) | je Abschluss |
| Rechtsschutz | 46,0 € (17.0%) | 47,0 € (17.5%) | 48,0 € (18.0%) | 49,0 € (18.5%) | 50,0 € (19.0%) | je Abschluss |
| Gebäude | 74,0 € (17.0%) | 76,0 € (17.5%) | 78,0 € (18.0%) | 80,0 € (18.5%) | 82,0 € (19.0%) | je Abschluss |
| Gebäudeneubauversicherung | 14,0 € (17.0%) | 14,5 € (17.5%) | 15,0 € (18.0%) | 15,5 € (18.5%) | 16,0 € (19.0%) | je Abschluss |
| Hausratversicherung | 30,0 € (17.0%) | 30,75 € (17.5%) | 31,5 € (18.0%) | 32,25 € (18.5%) | 33,0 € (19.0%) | je Abschluss |
| Geldanlage, Kredite und Girokonten | ||||||
| DKB | ||||||
| Ratenkredit | 112,00 € | 114,00 € | 116,00 € | 118,00 € | 120,00 € | je Abschluss |
| Autokredit | 112,00 € | 114,00 € | 116,00 € | 118,00 € | 120,00 € | je Abschluss |
| Girokonto | 60,00 € | 60,00 € | 60,00 € | 60,00 € | 60,00 € | je Abschluss |
| SWK | ||||||
| Ratenkredit | 150,00 € | 152,50 € | 155,00 € | 157,50 € | 160,00 € | je Abschluss |
| Autokredit | 150,00 € | 152,50 € | 155,00 € | 157,50 € | 160,00 € | je Abschluss |
| Festgeld | 25,00 € | 25,00 € | 25,00 € | 25,00 € | 25,00 € | je Abschluss |
| Credit Europe Bank | ||||||
| Tagesgeld | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | je Anfrage |
| Festgeld | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | je Anfrage |
| Ratenkredit | 12,00 € | 12,00 € | 12,00 € | 12,00 € | 12,00 € | je Anfrage |
| Ratenkredit | 85,00 € | 85,00 € | 85,00 € | 85,00 € | 85,00 € | je Abschluss |
| Autokredit | 12,00 € | 12,00 € | 12,00 € | 12,00 € | 12,00 € | je Anfrage |
| Autokredit | 85,00 € | 85,00 € | 85,00 € | 85,00 € | 85,00 € | je Abschluss |
| Targo Bank | ||||||
| Depotkonto | 25,00 € | 27,50 € | 30,00 € | 32,50 € | 35,00 € | je Abschluss |
| Ratenkredit | 150,00 € | 155,00 € | 160,00 € | 165,00 € | 170,00 € | je Abschluss |
| Autokredit | 150,00 € | 155,00 € | 160,00 € | 165,00 € | 170,00 € | je Abschluss |
| Girokonto | 40,00 € | 42,50 € | 45,00 € | 47,50 € | 50,00 € | je Abschluss |
| Festgeld | 25,00 € | 25,00 € | 25,00 € | 25,00 € | 25,00 € | je Abschluss |
| Easycredit | ||||||
| Ratenkredit | 8,00 € | 8,00 € | 8,00 € | 8,00 € | 8,00 € | je Anfrage |
| Ratenkredit | 110,00 € | 110,00 € | 110,00 € | 110,00 € | 110,00 € | je Abschluss |
| Autokredit | 8,00 € | 8,00 € | 8,00 € | 8,00 € | 8,00 € | je Anfrage |
| Autokredit | 110,00 € | 110,00 € | 110,00 € | 110,00 € | 110,00 € | je Abschluss |
| barclaycard | ||||||
| Ratenkredit | 100,00 € | 100,00 € | 100,00 € | 100,00 € | 100,00 € | je Abschluss |
| Autokredit | 100,00 € | 100,00 € | 100,00 € | 100,00 € | 100,00 € | je Abschluss |
| Die folgenden Tarife können ausschließlich im Rahmen der jeweiligen Vergleichsrechner beworben werden. | ||||||
| Bank of Scotland | ||||||
| Tagesgeld | 20,00 € | 20,00 € | 20,00 € | 20,00 € | 20,00 € | je Anfrage |
| Festgeld | 40,00 € | 40,00 € | 40,00 € | 40,00 € | 40,00 € | je Anfrage |
| 1822direkt | ||||||
| Tagesgeld | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 € | je Abschluss |
| Festgeld | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 € | je Abschluss |
| Girokonto | 30,00 € | 30,00 € | 30,00 € | 30,00 € | 30,00 € | je Abschluss |
| Netbank | ||||||
| Tagesgeld | 65,00 € | 65,00 € | 65,00 € | 65,00 € | 65,00 € | je Abschluss |
| Girokonto | 65,00 € | 65,00 € | 65,00 € | 65,00 € | 65,00 € | je Abschluss |
| Festgeld | 40,00 € | 40,00 € | 40,00 € | 40,00 € | 40,00 € | je Abschluss |
| Ratenkredit | 100,00 € | 100,00 € | 100,00 € | 100,00 € | 100,00 € | je Abschluss |
| Autokredit | 100,00 € | 100,00 € | 100,00 € | 100,00 € | 100,00 € | je Abschluss |
| CreditPlus Bank | ||||||
| Ratenkredit | 13,50 € | 13,50 € | 13,50 € | 13,50 € | 13,50 € | je Anfrage |
| Ratenkredit | 135,00 € | 135,00 € | 135,00 € | 135,00 € | 135,00 € | je Abschluss |
| Autokredit | 13,50 € | 13,50 € | 13,50 € | 13,50 € | 13,50 € | je Anfrage |
| Autokredit | 135,00 € | 135,00 € | 135,00 € | 135,00 € | 135,00 € | je Abschluss |
| IW Bank | ||||||
| Depotkonto | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | je Anfrage |
| Depotkonto | 100,00 € | 100,00 € | 100,00 € | 100,00 € | 100,00 € | je Abschluss |
| Mercedes-Benz Bank | ||||||
| Tagesgeld | 20,00 € | 20,00 € | 20,00 € | 20,00 € | 20,00 € | je Abschluss |
| Festgeld | 20,00 € | 20,00 € | 20,00 € | 20,00 € | 20,00 € | je Abschluss |
| Flatex | ||||||
| Depotkonto | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | je Anfrage |
| Onvista Bank | ||||||
| Depotkonto | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | je Anfrage |
| Depotkonto | 70,00 € | 70,00 € | 70,00 € | 70,00 € | 70,00 € | je Abschluss |
| Smava | ||||||
| Ratenkredit | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | je Anfrage |
| Autokredit | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | je Anfrage |
| Oyak Anker Bank | ||||||
| Ratenkredit | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € | je Anfrage |
| Ratenkredit | 70,00 € | 70,00 € | 70,00 € | 70,00 € | 70,00 € | je Abschluss |
| Autokredit | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € | je Anfrage |
| Autokredit | 70,00 € | 70,00 € | 70,00 € | 70,00 € | 70,00 € | je Abschluss |
| HypoVereinsbank | ||||||
| Girokonto | 8,00 € | 8,00 € | 8,00 € | 8,00 € | 8,00 € | je Anfrage |
| Girokonto | 50,00 € | 50,00 € | 50,00 € | 50,00 € | 50,00 € | je Abschluss |
| FFS | ||||||
| Autokredit | 40,00 € | 40,00 € | 40,00 € | 40,00 € | 40,00 € | je Abschluss |
| Unsere Serviceleistungen |
Standard | Bronze | Silber | Gold | Platin |
|---|---|---|---|---|---|
| Persönlicher Telefonsupport | x |
x |
x |
x |
x |
| Online Zugang & Realtime Statistiken | x |
x |
x |
x |
x |
| Individuell erstellbare Werbemitteldesigns | x |
x |
x |
x |
x |
| Erweiterte Designanpassungen durch uns | x |
x |
x |
x |
|
| Trackingcode Integration | x |
x |
x |
x |
|
| Designerstellung durch unser Grafikteam | x |
x |
|||
| Beratung Usability & Conversion | x |
x |